Description
Supply list of diesel generator sets
Details | Details | ||
1 | engine | 2 | Electric generator |
3 | 24V electric starting motor | 4 | silencer |
5 | Random spare parts | 6 | Shock absorber |
7 | charger | 8 | Operation and maintenance manual |
9 | Battery connection cable | 10 | Pressure transducer |
11 | Temperature sensor | 12 | Speed sensor |
13 | Instruction Manual | 14 | Certificate of delivery |
The configuration and technical parameters of the generator set
Item | Details |
(一)、Diesel generator set | |
Brand of unit | Chang Xing |
Unit model number | KMS-10 |
Manufacturer’s name/address | China |
Rated power (KVA) | 12.5 |
Rated output voltage (V) | 380/220 |
Frequency (Hz) | 50 |
Rated speed (rpm) | 1500 |
Rated power factor | 0.8(lag) |
Rated current (A) | 18 |
Class of insulation | H grade |
Class of protection | IP22 |
Mode of connection | Three phase four wire system |
Unit weight (kg) | 300 |
Unit size (length × width × height mm) | 1100/600/800 |
Noise dB(A) | 106 |
Fuel consumption rate (g/kwh) | 208 |
Start and stop modes | Electric starting |
Unit overhaul time (H) | >10000 |
Diesel engine
Brand of engine | Chang Xing |
Origin of engine | China |
Number of cylinders | 1 |
structure | Straight line type |
Speed regulation mode | Mechanical speed regulation |
Filtration system | Adopt integral replacement type oil, diesel filter and air filter |
Muffler and exhaust pipe | Using the industrial muffler with high noise reduction efficiency, the noise of the unit can be reduced by 15~20dBA |
Start up mode | 12V DC starts |
Alternating current generator
Mode of excitation | Brush self excitation |
Insulation levels of rotor and stator coils | Class H |
Class of protection | IP22 |
Quality of power | G3 class, GB/T2820 |
Voltage (V) | 380/220 |
Voltage fluctuation (%) | 0.5% or less |
Voltage transient adjustment rate (%) | +20% ~ -15% |
Voltage steady-state adjustment rate (%) | Plus or minus 0.25% or less |
Voltage stabilization time | 4S |
Frequency (rpm) | 1800 |
Frequency volatility (%) | 0.5% or less |
Frequency transient adjustment rate (%) | +10% ~ -7% |
Frequency steady-state adjustment rate (%) | 0~5%(adjustable) |
Frequency stabilization time | 3S |
Waveform distortion rate | ≤5% |
机组空载电压整定范围 | 95%~105%Rated voltage |
Reviews
There are no reviews yet.